| Rank | Character Name | Deaths | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Gabimaru | 197 | Ninja | 90 | 61 | None | |
| 2 | Empress | 165 | High Priest | 96 | 66 | None | |
| 3 | PlayBasic | 137 | Priest | 95 | 50 |
|
Untouchables |
| 4 | Himmel | 136 | Stalker | 86 | 52 | None | |
| 5 | Bullet | 135 | Crusader | 95 | 50 | None | |
| 6 | Farm02 | 125 | Assassin | 88 | 50 | None | |
| 7 | Heiter | 120 | Monk | 96 | 50 | None | |
| 8 | HotAndCold | 105 | Priest | 98 | 50 | None | |
| 9 | Jamaica Mae | 100 | Wizard | 93 | 50 | None | |
| 10 | Healerist | 96 | High Priest | 88 | 55 | None | |
| 11 | LupCheong | 96 | Sniper | 93 | 62 | None | |
| 12 | B o g s | 87 | Monk | 94 | 50 | None | |
| 13 | Baby77Kitty | 82 | Assassin | 79 | 50 |
|
Untouchables |
| 14 | Nimrod | 81 | Assassin | 93 | 50 | None | |
| 15 | Pole | 80 | Knight | 75 | 44 | None | |
| 16 | ServiceDepot | 79 | Priest | 93 | 50 | None | |
| 17 | SalaivaTalsik | 75 | Assassin | 98 | 50 | None | |
| 18 | Evil | 70 | Merchant | 59 | 45 | None | |
| 19 | Xyko | 69 | Lord Knight | 90 | 57 | None | |
| 20 | Dream | 66 | Hunter | 81 | 50 | None | |